TT06/2026 · PL2 QĐ1849 §7.1
Dagger (†) ↔ asterisk (*) mapping table
The ICD-10 dual-coding system: 111 dagger (†) etiology codes with 219 asterisk (*) manifestation pairs. Per PL2 QĐ1849 §7.1, the dagger (†) code is by convention the primary diagnosis, while the asterisk (*) code is recorded as a secondary code, never alone, and always first among the secondary codes.
| Dagger † | Disease (etiology) | Paired asterisk * | Disease (manifestation) | Copy |
|---|---|---|---|---|
| A06.4† | Amoebic liver abscess (K77.0*) | K77.0* | Liver disorders in infectious and parasitic diseases classified elsewhere | |
| A06.5† | Amoebic lung abscess | J17.3* | Pneumonia in parasitic diseases | |
| A06.5† | Amoebic lung abscess | J99.8* | Respiratory disorders in other diseases classified elsewhere | |
| A06.6† | Amoebic brain abscess (G07*) | G07* | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere | |
| A17.0† | Tuberculous meningitis (G01*) | G01* | Meningitis in bacterial diseases classified elsewhere | |
| A17.1† | Meningeal tuberculoma (G07*) | G07* | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere | |
| A17.8† | Other tuberculosis of nervous system | G05.0* | Encephalitis, myelitis and encephalomyelitis in bacterial diseases classified elsewhere | |
| A17.8† | Other tuberculosis of nervous system | G07* | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere | |
| A17.8† | Other tuberculosis of nervous system | G63.0* | Polyneuropathy in infectious and parasitic diseases classified elsewhere | |
| A17.9† | Tuberculosis of nervous system, unspecified (G99.8*) | G99.8* | Other specified disorders of nervous system in diseases classified elsewhere | |
| A18.0† | Tuberculosis of bones and joints | H75.0* | Mastoiditis in infectious and parasitic diseases classified elsewhere | |
| A18.0† | Tuberculosis of bones and joints | M01.1* | Tuberculous arthritis (A18.0†) | |
| A18.0† | Tuberculosis of bones and joints | M49.0* | Tuberculosis of spine (A18.0†) | |
| A18.0† | Tuberculosis of bones and joints | M68.0* | Synovitis and tenosynovitis in bacterial diseases classified elsewhere | |
| A18.0† | Tuberculosis of bones and joints | M90.0* | Tuberculosis of bone (A18.0†) | |
| A18.1† | Tuberculosis of genitourinary system | N29.1* | Other disorders of kidney and ureter in infectious and parasitic diseases classified elsewhere | |
| A18.1† | Tuberculosis of genitourinary system | N33.0* | Tuberculous cystitis (A18.1†) | |
| A18.1† | Tuberculosis of genitourinary system | N51.-* | ||
| A18.1† | Tuberculosis of genitourinary system | N74.0* | Tuberculous infection of cervix uteri (A18.1†) | |
| A18.1† | Tuberculosis of genitourinary system | N74.1* | Female tuberculous pelvic inflammatory disease (A18.1†) | |
| A18.7† | Tuberculosis of adrenal glands (E35.1*) | E35.1* | Disorders of adrenal glands in diseases classified elsewhere | |
| A32.1† | Listerial meningitis and meningoencephalitis | G01* | Meningitis in bacterial diseases classified elsewhere | |
| A32.1† | Listerial meningitis and meningoencephalitis | G05.0* | Encephalitis, myelitis and encephalomyelitis in bacterial diseases classified elsewhere | |
| A39.0† | Meningococcal meningitis (G01*) | G01* | Meningitis in bacterial diseases classified elsewhere | |
| A39.1† | Waterhouse-Friderichsen syndrome (E35.1*) | E35.1* | Disorders of adrenal glands in diseases classified elsewhere | |
| A39.5† | Meningococcal heart disease | I32.0* | Pericarditis in bacterial diseases classified elsewhere | |
| A39.5† | Meningococcal heart disease | I39.8* | Endocarditis, valve unspecified, in diseases classified elsewhere | |
| A39.5† | Meningococcal heart disease | I41.0* | Myocarditis in bacterial diseases classified elsewhere | |
| A39.5† | Meningococcal heart disease | I52.0* | Other heart disorders in bacterial diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I32.0* | Pericarditis in bacterial diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I39.1* | Aortic valve disorders in diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I39.3* | Pulmonary valve disorders in diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I39.8* | Endocarditis, valve unspecified, in diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I41.0* | Myocarditis in bacterial diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I68.1* | Cerebral arteritis in infectious and parasitic diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I79.0* | Aneurysm of aorta in diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I79.1* | Aortitis in diseases classified elsewhere | |
| A52.0† | Cardiovascular syphilis | I98.0* | Cardiovascular syphilis | |
| A54.4† | Gonococcal infection of musculoskeletal system | M01.3* | Arthritis in other bacterial diseases classified elsewhere | |
| A54.4† | Gonococcal infection of musculoskeletal system | M68.0* | Synovitis and tenosynovitis in bacterial diseases classified elsewhere | |
| A54.4† | Gonococcal infection of musculoskeletal system | M73.0* | Gonococcal bursitis (A54.4†) | |
| A54.4† | Gonococcal infection of musculoskeletal system | M90.2* | Osteopathy in other infectious diseases classified elsewhere | |
| A74.0† | Chlamydial conjunctivitis (H13.1*) | H13.1* | Conjunctivitis in infectious and parasitic diseases classified elsewhere | |
| A85.0† | Enteroviral encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| A85.1† | Adenoviral encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| A87.0† | Enteroviral meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| A87.1† | Adenoviral meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B00.3† | Herpesviral meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B00.4† | Herpesviral encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| B01.0† | Varicella meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B01.1† | Varicella encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| B01.2† | Varicella pneumonia (J17.1*) | J17.1* | Pneumonia in viral diseases classified elsewhere | |
| B02.0† | Zoster encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| B02.1† | Zoster meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B02.2† | Zoster with other nervous system involvement | G53.0* | Postzoster neuralgia (B02.2†) | |
| B02.2† | Zoster with other nervous system involvement | G63.0* | Polyneuropathy in infectious and parasitic diseases classified elsewhere | |
| B05.0† | Measles complicated by encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| B05.1† | Measles complicated by meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B05.2† | Measles complicated by pneumonia (J17.1*) | J17.1* | Pneumonia in viral diseases classified elsewhere | |
| B05.3† | Measles complicated by otitis media (H67.1*) | H67.1* | Otitis media in viral diseases classified elsewhere | |
| B06.0† | Rubella with neurological complications | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B06.0† | Rubella with neurological complications | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| B25.0† | Cytomegaloviral pneumonitis (J17.1*) | J17.1* | Pneumonia in viral diseases classified elsewhere | |
| B25.1† | Cytomegaloviral hepatitis (K77.0*) | K77.0* | Liver disorders in infectious and parasitic diseases classified elsewhere | |
| B25.2† | Cytomegaloviral pancreatitis (K87.1*) | K87.1* | Disorders of pancreas in diseases classified elsewhere | |
| B26.0† | Mumps orchitis (N51.1*) | N51.1* | Disorders of testis and epididymis in diseases classified elsewhere | |
| B26.1† | Mumps meningitis (G02.0*) | G02.0* | Meningitis in viral diseases classified elsewhere | |
| B26.2† | Mumps encephalitis (G05.1*) | G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere | |
| B26.3† | Mumps pancreatitis (K87.1*) | K87.1* | Disorders of pancreas in diseases classified elsewhere | |
| B30.0† | Keratoconjunctivitis due to adenovirus (H19.2*) | H19.2* | Keratitis and keratoconjunctivitis in other infectious and parasitic diseases classified elsewhere | |
| B30.1† | Conjunctivitis due to adenovirus (H13.1*) | H13.1* | Conjunctivitis in infectious and parasitic diseases classified elsewhere | |
| B30.3† | Acute epidemic haemorrhagic conjunctivitis (enteroviral) (H13.1*) | H13.1* | Conjunctivitis in infectious and parasitic diseases classified elsewhere | |
| B30.8† | Other viral conjunctivitis (H13.1*) | H13.1* | Conjunctivitis in infectious and parasitic diseases classified elsewhere | |
| B33.4† | Hantavirus (cardio-)pulmonary syndrome [HPS] [HCPS] (J17.1*) | J17.1* | Pneumonia in viral diseases classified elsewhere | |
| B37.3† | Candidiasis of vulva and vagina (N77.1*) | N77.1* | Vaginitis, vulvitis and vulvovaginitis in infectious and parasitic diseases classified elsewhere | |
| B37.5† | Candidal meningitis (G02.1*) | G02.1* | Meningitis in mycoses | |
| B37.6† | Candidal endocarditis (I39.8*) | I39.8* | Endocarditis, valve unspecified, in diseases classified elsewhere | |
| B38.4† | Coccidioidomycosis meningitis (G02.1*) | G02.1* | Meningitis in mycoses | |
| B42.0† | Pulmonary sporotrichosis (J99.8*) | J99.8* | Respiratory disorders in other diseases classified elsewhere | |
| B48.5† | Pneumocystosis (J17.2*) | J17.2* | Pneumonia in mycoses | |
| B57.0† | Acute Chagas disease with heart involvement (I41.2*, I98.1*) | I41.2* | Myocarditis in other infectious and parasitic diseases classified elsewhere | |
| B57.0† | Acute Chagas disease with heart involvement (I41.2*, I98.1*) | I98.1* | Cardiovascular disorders in other infectious and parasitic diseases classified elsewhere | |
| B58.0† | Toxoplasma oculopathy | H32.0* | Chorioretinal inflammation in infectious and parasitic diseases classified elsewhere | |
| B58.1† | Toxoplasma hepatitis (K77.0*) | K77.0* | Liver disorders in infectious and parasitic diseases classified elsewhere | |
| B58.2† | Toxoplasma meningoencephalitis (G05.2*) | G05.2* | Encephalitis, myelitis and encephalomyelitis in other infectious and parasitic diseases classified elsewhere | |
| B58.3† | Pulmonary toxoplasmosis (J17.3*) | J17.3* | Pneumonia in parasitic diseases | |
| E10.2† | Type 1 diabetes mellitus, with renal complications | N08.3* | Glomerular disorders in diabetes mellitus (E10-E14 with common fourth character .2†) | |
| E10.3† | Type 1 diabetes mellitus, with ophthalmic complications | H28.0* | Diabetic cataract (E10-E14 with common fourth character .3†) | |
| E10.3† | Type 1 diabetes mellitus, with ophthalmic complications | H36.0* | Diabetic retinopathy (E10-E14 with common fourth character .3†) | |
| E10.4† | Type 1 diabetes mellitus, with neurological complications | G59.0* | Diabetic mononeuropathy (E10-E14 with common fourth character .4†) | |
| E10.4† | Type 1 diabetes mellitus, with neurological complications | G63.2* | Diabetic polyneuropathy (E10-E14 with common fourth character .4†) | |
| E10.4† | Type 1 diabetes mellitus, with neurological complications | G73.0* | Myasthenic syndromes in endocrine diseases | |
| E10.4† | Type 1 diabetes mellitus, with neurological complications | G99.0* | Autonomic neuropathy in endocrine and metabolic diseases | |
| E11.2† | Type 2 diabetes mellitus, with renal complications | N08.3* | Glomerular disorders in diabetes mellitus (E10-E14 with common fourth character .2†) | |
| E11.3† | Type 2 diabetes mellitus, with ophthalmic complications | H28.0* | Diabetic cataract (E10-E14 with common fourth character .3†) | |
| E11.3† | Type 2 diabetes mellitus, with ophthalmic complications | H36.0* | Diabetic retinopathy (E10-E14 with common fourth character .3†) | |
| E11.4† | Type 2 diabetes mellitus, with neurological complications | G59.0* | Diabetic mononeuropathy (E10-E14 with common fourth character .4†) | |
| E11.4† | Type 2 diabetes mellitus, with neurological complications | G63.2* | Diabetic polyneuropathy (E10-E14 with common fourth character .4†) | |
| E11.4† | Type 2 diabetes mellitus, with neurological complications | G73.0* | Myasthenic syndromes in endocrine diseases | |
| E11.4† | Type 2 diabetes mellitus, with neurological complications | G99.0* | Autonomic neuropathy in endocrine and metabolic diseases | |
| E12.2† | Malnutrition-related diabetes mellitus, with renal complications | N08.3* | Glomerular disorders in diabetes mellitus (E10-E14 with common fourth character .2†) | |
| E12.3† | Malnutrition-related diabetes mellitus, with ophthalmic complications | H28.0* | Diabetic cataract (E10-E14 with common fourth character .3†) | |
| E12.3† | Malnutrition-related diabetes mellitus, with ophthalmic complications | H36.0* | Diabetic retinopathy (E10-E14 with common fourth character .3†) | |
| E12.4† | Malnutrition-related diabetes mellitus, with neurological complications | G59.0* | Diabetic mononeuropathy (E10-E14 with common fourth character .4†) | |
| E12.4† | Malnutrition-related diabetes mellitus, with neurological complications | G63.2* | Diabetic polyneuropathy (E10-E14 with common fourth character .4†) | |
| E12.4† | Malnutrition-related diabetes mellitus, with neurological complications | G73.0* | Myasthenic syndromes in endocrine diseases | |
| E12.4† | Malnutrition-related diabetes mellitus, with neurological complications | G99.0* | Autonomic neuropathy in endocrine and metabolic diseases | |
| E13.2† | Other specified diabetes mellitus, with renal complications | N08.3* | Glomerular disorders in diabetes mellitus (E10-E14 with common fourth character .2†) | |
| E13.3† | Other specified diabetes mellitus, with ophthalmic complications | H28.0* | Diabetic cataract (E10-E14 with common fourth character .3†) | |
| E13.3† | Other specified diabetes mellitus, with ophthalmic complications | H36.0* | Diabetic retinopathy (E10-E14 with common fourth character .3†) | |
| E13.4† | Other specified diabetes mellitus, with neurological complications | G59.0* | Diabetic mononeuropathy (E10-E14 with common fourth character .4†) | |
| E13.4† | Other specified diabetes mellitus, with neurological complications | G63.2* | Diabetic polyneuropathy (E10-E14 with common fourth character .4†) | |
| E13.4† | Other specified diabetes mellitus, with neurological complications | G73.0* | Myasthenic syndromes in endocrine diseases | |
| E13.4† | Other specified diabetes mellitus, with neurological complications | G99.0* | Autonomic neuropathy in endocrine and metabolic diseases | |
| E14.2† | Unspecified diabetes mellitus, with renal complications | N08.3* | Glomerular disorders in diabetes mellitus (E10-E14 with common fourth character .2†) | |
| E14.3† | Unspecified diabetes mellitus, with ophthalmic complications | H28.0* | Diabetic cataract (E10-E14 with common fourth character .3†) | |
| E14.3† | Unspecified diabetes mellitus, with ophthalmic complications | H36.0* | Diabetic retinopathy (E10-E14 with common fourth character .3†) | |
| E14.4† | Unspecified diabetes mellitus, with neurological complications | G59.0* | Diabetic mononeuropathy (E10-E14 with common fourth character .4†) | |
| E14.4† | Unspecified diabetes mellitus, with neurological complications | G63.2* | Diabetic polyneuropathy (E10-E14 with common fourth character .4†) | |
| E14.4† | Unspecified diabetes mellitus, with neurological complications | G73.0* | Myasthenic syndromes in endocrine diseases | |
| E14.4† | Unspecified diabetes mellitus, with neurological complications | G99.0* | Autonomic neuropathy in endocrine and metabolic diseases | |
| L40.5† | Arthropathic psoriasis (M07.0-M07.3*, M09.0*) | M07.0–M07.3* | ||
| L40.5† | Arthropathic psoriasis (M07.0-M07.3*, M09.0*) | M09.0* | Juvenile arthritis in psoriasis (L40.5†) | |
| M05.1† | Rheumatoid lung disease (J99.0*) | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.10† | Rheumatoid lung disease (J99.0*), multiple sites | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.11† | Rheumatoid lung disease (J99.0*), shoulder region | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.12† | Rheumatoid lung disease (J99.0*), upper arm | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.13† | Rheumatoid lung disease (J99.0*), forearm | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.14† | Rheumatoid lung disease (J99.0*), hand | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.15† | Rheumatoid lung disease (J99.0*), pelvic region and thigh | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.16† | Rheumatoid lung disease (J99.0*), lower leg | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.17† | Rheumatoid lung disease (J99.0*), ankle and foot | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.18† | Rheumatoid lung disease (J99.0*), other | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.19† | Rheumatoid lung disease (J99.0*), site unspecified | J99.0* | Rheumatoid lung disease (M05.1†) | |
| M05.3† | Rheumatoid arthritis with involvement of other organs and systems | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.3† | Rheumatoid arthritis with involvement of other organs and systems | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.3† | Rheumatoid arthritis with involvement of other organs and systems | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.3† | Rheumatoid arthritis with involvement of other organs and systems | I39.-* | ||
| M05.3† | Rheumatoid arthritis with involvement of other organs and systems | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.3† | Rheumatoid arthritis with involvement of other organs and systems | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.30† | Rheumatoid arthritis with involvement of other organs and systems, multiple sites | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.30† | Rheumatoid arthritis with involvement of other organs and systems, multiple sites | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.30† | Rheumatoid arthritis with involvement of other organs and systems, multiple sites | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.30† | Rheumatoid arthritis with involvement of other organs and systems, multiple sites | I39.-* | ||
| M05.30† | Rheumatoid arthritis with involvement of other organs and systems, multiple sites | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.30† | Rheumatoid arthritis with involvement of other organs and systems, multiple sites | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.31† | Rheumatoid arthritis with involvement of other organs and systems, shoulder region | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.31† | Rheumatoid arthritis with involvement of other organs and systems, shoulder region | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.31† | Rheumatoid arthritis with involvement of other organs and systems, shoulder region | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.31† | Rheumatoid arthritis with involvement of other organs and systems, shoulder region | I39.-* | ||
| M05.31† | Rheumatoid arthritis with involvement of other organs and systems, shoulder region | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.31† | Rheumatoid arthritis with involvement of other organs and systems, shoulder region | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.32† | Rheumatoid arthritis with involvement of other organs and systems, upper arm | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.32† | Rheumatoid arthritis with involvement of other organs and systems, upper arm | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.32† | Rheumatoid arthritis with involvement of other organs and systems, upper arm | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.32† | Rheumatoid arthritis with involvement of other organs and systems, upper arm | I39.-* | ||
| M05.32† | Rheumatoid arthritis with involvement of other organs and systems, upper arm | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.32† | Rheumatoid arthritis with involvement of other organs and systems, upper arm | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.33† | Rheumatoid arthritis with involvement of other organs and systems, forearm | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.33† | Rheumatoid arthritis with involvement of other organs and systems, forearm | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.33† | Rheumatoid arthritis with involvement of other organs and systems, forearm | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.33† | Rheumatoid arthritis with involvement of other organs and systems, forearm | I39.-* | ||
| M05.33† | Rheumatoid arthritis with involvement of other organs and systems, forearm | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.33† | Rheumatoid arthritis with involvement of other organs and systems, forearm | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.34† | Rheumatoid arthritis with involvement of other organs and systems, hand | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.34† | Rheumatoid arthritis with involvement of other organs and systems, hand | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.34† | Rheumatoid arthritis with involvement of other organs and systems, hand | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.34† | Rheumatoid arthritis with involvement of other organs and systems, hand | I39.-* | ||
| M05.34† | Rheumatoid arthritis with involvement of other organs and systems, hand | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.34† | Rheumatoid arthritis with involvement of other organs and systems, hand | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.35† | Rheumatoid arthritis with involvement of other organs and systems, pelvic region and thigh | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.35† | Rheumatoid arthritis with involvement of other organs and systems, pelvic region and thigh | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.35† | Rheumatoid arthritis with involvement of other organs and systems, pelvic region and thigh | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.35† | Rheumatoid arthritis with involvement of other organs and systems, pelvic region and thigh | I39.-* | ||
| M05.35† | Rheumatoid arthritis with involvement of other organs and systems, pelvic region and thigh | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.35† | Rheumatoid arthritis with involvement of other organs and systems, pelvic region and thigh | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.36† | Rheumatoid arthritis with involvement of other organs and systems, lower leg | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.36† | Rheumatoid arthritis with involvement of other organs and systems, lower leg | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.36† | Rheumatoid arthritis with involvement of other organs and systems, lower leg | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.36† | Rheumatoid arthritis with involvement of other organs and systems, lower leg | I39.-* | ||
| M05.36† | Rheumatoid arthritis with involvement of other organs and systems, lower leg | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.36† | Rheumatoid arthritis with involvement of other organs and systems, lower leg | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.37† | Rheumatoid arthritis with involvement of other organs and systems, ankle and foot | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.37† | Rheumatoid arthritis with involvement of other organs and systems, ankle and foot | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.37† | Rheumatoid arthritis with involvement of other organs and systems, ankle and foot | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.37† | Rheumatoid arthritis with involvement of other organs and systems, ankle and foot | I39.-* | ||
| M05.37† | Rheumatoid arthritis with involvement of other organs and systems, ankle and foot | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.37† | Rheumatoid arthritis with involvement of other organs and systems, ankle and foot | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.38† | Rheumatoid arthritis with involvement of other organs and systems, other | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.38† | Rheumatoid arthritis with involvement of other organs and systems, other | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.38† | Rheumatoid arthritis with involvement of other organs and systems, other | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.38† | Rheumatoid arthritis with involvement of other organs and systems, other | I39.-* | ||
| M05.38† | Rheumatoid arthritis with involvement of other organs and systems, other | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.38† | Rheumatoid arthritis with involvement of other organs and systems, other | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M05.39† | Rheumatoid arthritis with involvement of other organs and systems, site unspecified | G63.6* | Polyneuropathy in other musculoskeletal disorders (M00-M25†, M40-M96†) | |
| M05.39† | Rheumatoid arthritis with involvement of other organs and systems, site unspecified | G73.7* | Myopathy in other diseases classified elsewhere | |
| M05.39† | Rheumatoid arthritis with involvement of other organs and systems, site unspecified | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M05.39† | Rheumatoid arthritis with involvement of other organs and systems, site unspecified | I39.-* | ||
| M05.39† | Rheumatoid arthritis with involvement of other organs and systems, site unspecified | I41.8* | Myocarditis in other diseases classified elsewhere | |
| M05.39† | Rheumatoid arthritis with involvement of other organs and systems, site unspecified | I52.8* | Other heart disorders in other diseases classified elsewhere | |
| M32.1† | Systemic lupus erythematosus with organ or system involvement | I32.8* | Pericarditis in other diseases classified elsewhere | |
| M32.1† | Systemic lupus erythematosus with organ or system involvement | I39.-* | ||
| M32.1† | Systemic lupus erythematosus with organ or system involvement | J99.1* | Respiratory disorders in other diffuse connective tissue disorders | |
| M32.1† | Systemic lupus erythematosus with organ or system involvement | N08.5* | Glomerular disorders in systemic connective tissue disorders | |
| M32.1† | Systemic lupus erythematosus with organ or system involvement | N16.4* | Renal tubulo-interstitial disorders in systemic connective tissue disorders | |
| M47.0† | Anterior spinal and vertebral artery compression syndromes (G99.2*) | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.00† | Anterior spinal and vertebral artery compression syndromes (G99.2*), multiple sites in spine | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.01† | Anterior spinal and vertebral artery compression syndromes (G99.2*), occipito-atlanto-axial region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.02† | Anterior spinal and vertebral artery compression syndromes (G99.2*), cervical region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.03† | Anterior spinal and vertebral artery compression syndromes (G99.2*), cervicothoracic region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.04† | Anterior spinal and vertebral artery compression syndromes (G99.2*), thoracic region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.05† | Anterior spinal and vertebral artery compression syndromes (G99.2*), thoracolumbar region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.06† | Anterior spinal and vertebral artery compression syndromes (G99.2*), lumbar region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.07† | Anterior spinal and vertebral artery compression syndromes (G99.2*), lumbosacral region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.08† | Anterior spinal and vertebral artery compression syndromes (G99.2*), sacral and sacrococcygeal region | G99.2* | Myelopathy in diseases classified elsewhere | |
| M47.09† | Anterior spinal and vertebral artery compression syndromes (G99.2*), site unspecified | G99.2* | Myelopathy in diseases classified elsewhere | |
| M50.0† | Cervical disc disorder with myelopathy (G99.2*) | G99.2* | Myelopathy in diseases classified elsewhere | |
| M51.0† | Lumbar and other intervertebral disc disorders with myelopathy (G99.2*) | G99.2* | Myelopathy in diseases classified elsewhere | |
| M51.1† | Lumbar and other intervertebral disc disorders with radiculopathy (G55.1*) | G55.1* | Nerve root and plexus compressions in intervertebral disc disorders (M50-M51†) |
Source: ICD-10 catalogue per Circular 06/2026/TT-BYT and coding guidance (Appendix 2, Decision 1849/QĐ-BYT). Reference tool — not a substitute for official insurance review.